Key figures
10-12/2022 | 10-12/2021 | 1-12/2022 | 1-12/2021 | |
Net sales, EUR million | 133.1 | 115.6 | 493.3 | 443.2 |
Comparable EBITDA, EUR million | 5.0 | 9.0 | 15.3 | 47.0 |
Comparable EBITDA, % | 3.7 | 7.8 | 3.1 | 10.6 |
EBITDA, EUR million | 4.0 | 9.0 | 14.3 | 47.0 |
EBITDA, % | 3.0 | 7.8 | 2.9 | 10.6 |
Comparable operating profit, EUR million | -0.2 | 3.9 | -4.2 | 26.9 |
Comparable operating profit, % | -0.1 | 3.4 | -0.8 | 6.1 |
Operating profit, EUR million | -5.0 | 3.9 | -9.0 | 26.9 |
Operating profit, % | -3.7 | 3.4 | -1.8 | 6.1 |
Profit for the period, EUR million | -8.8 | 2.5 | -13.9 | 20.7 |
Cash flow from operations, EUR million | 15.6 | 2.9 | 14.0 | 11.1 |
Cash flow from operations per share, EUR | 0.27 | 0.05 | 0.24 | 0.19 |
Earnings per share, basic, EUR | -0.15 | 0.04 | -0.24 | 0.36 |
Return on invested capital, rolling 12 months, % * | − | − | -4.2 | 13.9 |
Gearing, % | − | − | 37.4 | 30.4 |
Dividend per share, EUR ** | − | − | 0.10 | 0.20 |
* Restated
** 2022 Proposal of the Board to the Annual General Meeting