Suominen Corporation: SHARE REPURCHASE 15.12.2021
Suominen Corporation | ANNOUNCEMENT 15.12.2021 | |
Suominen Corporation: SHARE REPURCHASE 15.12.2021 | ||
In the Helsinki Stock Exchange | ||
Trade date | 15.12.2021 | |
Bourse trade | Buy | |
Share | SUY1V | |
Amount | 1,833 | Shares |
Average price/ share | 4.9087 | EUR |
Total cost | 8,997.65 | EUR |
Suominen Corporation now holds a total of 887 259 shares | ||
including the shares repurchased on 15.12.2021 | ||
On behalf of Suominen Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For additional information, please contact: | ||
Toni Tamminen, CFO, Suominen Corporation | ||
tel. +358 (0)10 214 3051 | ||
www.suominen.fi |
Attachment

Latest news
Directors and Officers, European Regulatory News

STOCK EXCHANGE RELEASE
June 16, 2025
Changes in Suominen’s Executive Management Team
Changes in company's own shares, European Regulatory News

STOCK EXCHANGE RELEASE
June 12, 2025
Change in the holding of Suominen’s treasury shares
Changes in company's own shares, European Regulatory News

STOCK EXCHANGE RELEASE
May 16, 2025