Suominen Corporation: SHARE REPURCHASE 13.1.2022
| Suominen Corporation | ANNOUNCEMENT 13.1.2022 | |
| Suominen Corporation: SHARE REPURCHASE 13.1.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 13.1.2022 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 5,600 | Shares |
| Average price/ share | 5.1472 | EUR |
| Total cost | 28,824.32 | EUR |
| Suominen Corporation now holds a total of 1 009 656 shares | ||
| including the shares repurchased on 13.1.2022 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
01-Suominen 13.1 trades.xlsx
Latest news
Annual Meetings & Shareholder Rights, European Regulatory News
STOCK EXCHANGE RELEASE
April 15, 2026
Decisions taken by Suominen Corporation’s Annual General Meeting and the Board of Directors
Annual Reports, European Regulatory News
STOCK EXCHANGE RELEASE
March 20, 2026
Suominen has published its Annual Report 2025
Annual Meetings & Shareholder Rights, European Regulatory News
STOCK EXCHANGE RELEASE
March 4, 2026