Suominen Corporation: SHARE REPURCHASE 11.1.2022
Suominen Corporation | ANNOUNCEMENT 11.1.2022 | |
Suominen Corporation: SHARE REPURCHASE 11.1.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 11.1.2022 | |
Bourse trade | Buy | |
Share | SUY1V | |
Amount | 5,372 | Shares |
Average price/ share | 5.1246 | EUR |
Total cost | 27,529.35 | EUR |
Suominen Corporation now holds a total of 998 256 shares | ||
including the shares repurchased on 11.1.2022 | ||
On behalf of Suominen Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For additional information, please contact: | ||
Toni Tamminen, CFO, Suominen Corporation | ||
tel. +358 (0)10 214 3051 | ||
www.suominen.fi |
Attachment

Latest news
Directors and Officers, European Regulatory News

STOCK EXCHANGE RELEASE
June 16, 2025
Changes in Suominen’s Executive Management Team
Changes in company's own shares, European Regulatory News

STOCK EXCHANGE RELEASE
June 12, 2025
Change in the holding of Suominen’s treasury shares
Changes in company's own shares, European Regulatory News

STOCK EXCHANGE RELEASE
May 16, 2025