Suominen Corporation: SHARE REPURCHASE 7.1.2022
| Suominen Corporation | ANNOUNCEMENT 7.1.2022 | |
| Suominen Corporation: SHARE REPURCHASE 7.1.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 7.1.2022 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 5,500 | Shares |
| Average price/ share | 5.1556 | EUR |
| Total cost | 28,355.80 | EUR |
| Suominen Corporation now holds a total of 987 284 shares | ||
| including the shares repurchased on 7.1.2022 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
01-Suominen 7.1 trades.xlsx
Latest news
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
January 29, 2026
Inside information: Suominen launches three-year profitability improvement program and introduces new operating model and leadership team
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
January 29, 2026
Commencement of a new plan period in the share-based Long-Term Incentive Plan for management and key employees
Interim report, European Regulatory News
STOCK EXCHANGE RELEASE
January 29, 2026