Suominen Corporation: SHARE REPURCHASE 27.12.2021
| Suominen Corporation | ANNOUNCEMENT 27.12.2021 | |
| Suominen Corporation: SHARE REPURCHASE 27.12.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 27.12.2021 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 8,500 | Shares |
| Average price/ share | 5.1578 | EUR |
| Total cost | 43,841.30 | EUR |
| Suominen Corporation now holds a total of 946 734 shares | ||
| including the shares repurchased on 27.12.2021 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
01-Suominen 27.12 trades.xlsx
Latest news
Calendar of Events, Annual Meetings & Shareholder Rights, European Regulatory News
STOCK EXCHANGE RELEASE
October 9, 2026
Suominen’s financial reporting in 2027
Changes in company's own shares, European Regulatory News
STOCK EXCHANGE RELEASE
October 1, 2026
Change in the holding of Suominen’s treasury shares
Directors and Officers, European Regulatory News
STOCK EXCHANGE RELEASE
September 16, 2026