Suominen Corporation: SHARE REPURCHASE 23.11.2021
Suominen Corporation | ANNOUNCEMENT 23.11.2021 | |
Suominen Corporation: SHARE REPURCHASE 23.11.2021 | ||
In the Helsinki Stock Exchange | ||
Trade date | 23.11.2021 | |
Bourse trade | Buy | |
Share | SUY1V | |
Amount | 10,000 | Shares |
Average price/ share | 4.8360 | EUR |
Total cost | 48,360.00 | EUR |
Suominen Corporation now holds a total of 758 561 shares | ||
including the shares repurchased on 23.11.2021 | ||
On behalf of Suominen Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For additional information, please contact: | ||
Toni Tamminen, CFO, Suominen Corporation | ||
tel. +358 (0)10 214 3051 | ||
www.suominen.fi |
Attachment

Latest news
Directors and Officers, European Regulatory News

STOCK EXCHANGE RELEASE
June 16, 2025
Changes in Suominen’s Executive Management Team
Changes in company's own shares, European Regulatory News

STOCK EXCHANGE RELEASE
June 12, 2025
Change in the holding of Suominen’s treasury shares
Changes in company's own shares, European Regulatory News

STOCK EXCHANGE RELEASE
May 16, 2025