Suominen Corporation: SHARE REPURCHASE 22.11.2021
| Suominen Corporation | ANNOUNCEMENT 22.11.2021 | |
| Suominen Corporation: SHARE REPURCHASE 22.11.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 22.11.2021 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 10,000 | Shares |
| Average price/ share | 4.9199 | EUR |
| Total cost | 49,199.00 | EUR |
| Suominen Corporation now holds a total of 748 561 shares | ||
| including the shares repurchased on 22.11.2021 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
01-Suominen 22.11 trades.xlsx
Latest news
Changes in company's own shares, European Regulatory News
STOCK EXCHANGE RELEASE
October 1, 2026
Change in the holding of Suominen’s treasury shares
Directors and Officers, European Regulatory News
STOCK EXCHANGE RELEASE
September 16, 2026
Changes in the Suominen Leadership Team
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
September 16, 2026