Ownership structure
Date:
Distribution of share ownership
| Number of shares | Number of shareholders | Percentage | Total shares held in each category | Percentage of shares and voting power |
| 1 - 100 | 216 | 8.1 | 12 966 | 0.0 |
| 101 - 500 | 542 | 20.3 | 165 426 | 0.1 |
| 501 - 1 000 | 454 | 17.0 | 372 382 | 0.2 |
| 1 001 - 5 000 | 935 | 35.1 | 2 287 611 | 0.9 |
| 5 001 - 10 000 | 213 | 8.0 | 1 631 702 | 0.7 |
| 10 001 - 50 000 | 228 | 8.6 | 4 507 812 | 1.8 |
| 50 001 - 100 000 | 30 | 1.1 | 2 127 677 | 0.9 |
| 100 001 - 500 000 | 19 | 0.7 | 4 288 875 | 1.7 |
| over 500 000 | 27 | 1.0 | 230 459 105 | 93.7 |
| | 2 664 | 100.0 | 245 853 556 | 100.0 |
| Shares held by the Company | | | 60 298 | 0.0 |
| Shares not transferred to the book-entry system | | 20 268 | 0.0 |
| Total | | | 245 934 122 | 100.0 |
| of which registered in a nominee's name | 5 | | 329 532 | 0.1 |
Shareholders by category
| | Number of shareholders | Percentage | Total shares held in each category | Percentage of shares and voting power |
| Companies | 151 | 5.7 | 110 234 971 | 44.8 |
| Financial institutions and insurance companies | 5 | 0.2 | 23 338 535 | 9.5 |
| Public institutions | 7 | 0.3 | 68 223 874 | 27.7 |
| Non-profit organisations | 33 | 1.2 | 15 338 037 | 6.2 |
| Individuals | 2 456 | 92.4 | 26 969 638 | 11.0 |
| Foreign shareholders | 7 | 0.3 | 1 408 969 | 0.6 |
| | 2 659 | 100.0 | 245 524 024 | 99.8 |
| Shares registered in a nominee's name | 5 | | 329 532 | 0.1 |
| Shares held by the Company | | | 60 298 | 0.0 |
| Shares not transferred to the book-entry system | | 20 268 | 0.0 |
| Total | 2 664 | | 245 934 122 | 100.0 |